The SKY Alliance
  • Games
    • The Ants: Underground Kingdom
    • Legend of Mushroom
Home | The Ants: Underground Kingdom | Honor Guide

Honor Guide

March 2, 2026
  2352   0
Share this:
Honor = More healing fungi + more SXII soldiers + more nodes

20,000 Honor → 2× fungi accumulation speed.
40,000 Honor → +56% more fungi speed & storage.

Reach these milestones at least 1 day before the first war.
Fastest honor sources: season soldier ants, building enhancements and high-level nodes.

1. What Is Honor and Why It Matters

Honor is one of the most important stats in the island. As the original guide says: Honor is one of the most important stats in the island, as getting to certain thresholds unlocks faster healing fungi generation and higher maximum healing fungi accumulation limit.

More honor →

  • faster fungi recovery
  • higher fungi storage
  • more SXII soldier ants and more node slots
  • better rewards in the Season Development Plan

2. Main Sources of Honor

2.1 Season Soldier Ants

Every SXI soldier ant gives you 0.01 honor… Every SXII soldier ant gives you 0.02 honor.

  • SXI soldiers: fixed amount from early season achievements
    (about 4,000 honor total)
  • SXII soldiers: mainly from soldier ant colonies (nodes), achievements, occupying buildings, and events
  • Up to 200 nodes total; 80 nodes are unlocked directly by honor

2.2 Building Enhancements

Enhancing buildings with Enhancement Resin gives honor and useful buffs.
Resin comes from:

  • Hunting insects
  • Season milestones & achievements
  • Aromatic Konjac rewards & season store
  • Optional packs

There is also a special building: Troop Tunnel, which uses Hardened Enhancement Resin from the Season Development Plan.

2.3 Soldier Ant Colonies (Nodes)

Nodes give both instant honor and hourly SXII soldiers.
Higher level = more of both.

  • Level 14 nodes are very rare and highly contested
  • Level 1–12 nodes can eventually be upgraded up to level 13
  • Only level 14 nodes can be upgraded to level 15

3. Honor Milestones & Fungi Breakpoints

20,000 honor doubles both your hourly accumulation speed as well as the accumulation limit. 40,000 is the next major milestone which additionally increases the accumulation speed and limit by 56%.

  • 20,000 Honor → 2× fungi accumulation speed & storage, ~24 hours to fill to maximum, assuming full prior to 20,000 honor
  • 40,000 Honor → +56% more, ~17.3 hours to fill to maximum, assuming full prior to 40,000 honor
  • After 40,000, each new threshold gives only about 4% or less extra

Important timing tip: hitting 20k or 40k right before war is not enough.
You need time for fungi to refill.

Fungi vs Honor Table

Honor Accumulation Speed / h Accumulation Limit Hours to Max
0 800K 38.4M 0
20K 1.6M 76.8M 24
40K 2.5M 120M 17.3
60K 2.6M 124.8M 1.8
80K 2.7M 129.6M 1.8
100K 2.8M 134.4M 1.7
120K 2.9M 139.2M 1.7
150K 3M 144M 1.6

4. The 40,000 Honor Trick (Alliance Strategy)

Once you unlock the higher levels of healing fungi accumulation speed and limits at 40,000 honor, dropping below 40,000 honor doesn’t push you down to the lower limits.

What this means:

  1. Player A rushes to 40,000 honor using high-level nodes.
  2. After reaching 40k, Player A keeps the fungi bonus even if honor drops.
  3. Player A releases nodes → Player B takes them and rushes to 40k.
  4. Repeat for multiple alliance members before the first war.

This lets your alliance enter the first war with many members heaving at least +56% fungi capacity and accumulation speed compared to players with less than 40,000 honor.

5. Nodes UNLOCKED by Honor

Honor Nodes Unlocked
2,000 2
4,000 4
6,000 6
8,000 8
10,000 10
12,000 12
14,000 14
16,000 16
18,000 18
20,000 20
22,000 22
24,000 24
26,000 26
28,000 28
30,000 30
32,000 32
34,000 34
36,000 36
38,000 38
40,000 40
44,000 44
48,000 48
52,000 52
56,000 56
60,000 60
64,000 64
68,000 68
72,000 72
76,000 76
80,000 80

6. Nodes UNLOCKED by Camp Influence

Camp Influence Nodes
15K 1
30K 2
50K 3
70K 4
90K 5
110K 6
135K 7
165K 8
190K 9
220K 10
250K 11
275K 12
300K 13
330K 14
350K 15
375K 16
400K 17
415K 18
435K 19
450K 20

7. Node Level → Honor & Hourly SXII

Node Level Honor Hourly SXII
1 0 2
2 0 3
3 0 4
4 0 5
5 2 6
6 5 7
7 8 9
8 12 11
9 40 14
10 70 17
11 100 21
12 130 25
13 160 27
14 200 30
15 250 32

8. Resin Cost per Honor (Individual)

Lvl Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image
1 1.14 1.36 1.36 1.36 1.25 1.25 1.25 1.43 1.07 1.43 1.76 1.18 1.18 1.18
2 3.41 4.29 4.29 4.29 3.75 3.75 3.75 3.67 3.67 3.33 4.72 3.61 3.61 3.61
3 8.33 10.91 10.91 10.91 8.85 9.23 8.85 8.75 8.75 8.75 12.78 10.00 10.00 10.00
4 5.68 6.52 6.52 6.52 6.00 6.00 5.80 6.00 6.00 6.00 7.50 6.11 6.11 6.11
5 13.64 16.36 16.36 16.36 14.58 14.58 14.58 14.29 15.00 15.00 18.33 15.00 15.00 15.00
6 7.61 10.00 10.00 10.00 8.20 8.40 8.20 8.00 8.00 8.00 8.33 10.83 8.61 8.61
7 4.91 5.89 5.89 5.89 5.24 5.32 5.16 5.00 5.00 5.13 6.67 5.44 5.44 5.44
8 6.25 7.64 7.64 7.64 6.61 6.85 6.61 6.35 6.49 6.62 8.56 6.89 6.89 6.89
9 7.89 9.82 9.82 9.82 8.47 8.79 8.47 8.03 8.16 8.42 11.00 8.89 8.89 8.89
10 9.82 11.79 11.79 11.79 10.40 10.73 10.32 10.00 10.41 10.41 13.33 10.89 10.89 10.89
11 7.50 9.10 9.10 9.10 7.98 8.23 7.93 7.80 7.88 8.05 10.35 8.33 8.33 8.33
12 9.17 11.25 11.25 11.25 9.75 10.10 9.65 9.33 9.50 9.67 12.50 10.21 10.21 10.21
13 10.83 13.15 13.15 13.15 11.57 11.92 11.41 11.00 11.25 11.42 14.79 12.08 12.08 12.08
14 12.78 15.45 15.45 15.45 13.95 13.35 13.95 13.35 12.92 13.17 13.42 17.29 14.17 14.17
15 12.05 14.86 14.86 14.86 12.90 13.31 12.78 12.07 12.33 12.53 16.28 13.33 13.33 13.33
16 14.12 17.21 17.21 17.21 15.36 15.85 15.20 14.32 14.53 14.80 18.89 15.78 15.78 15.78
17 16.79 20.32 20.32 20.32 18.35 18.99 18.15 16.40 16.60 17.07 21.94 18.61 18.61 18.61
18 19.51 23.82 23.82 23.82 21.49 22.22 21.21 18.87 19.07 19.73 25.22 21.56 21.56 21.56
19 15.95 19.39 19.39 19.39 17.83 18.44 17.60 15.67 15.77 16.39 20.71 17.82 17.82 17.82
20 18.25 22.19 22.19 22.19 20.26 20.95 20.00 17.74 17.88 18.56 23.41 20.24 20.24 20.24
21 20.41 25.13 25.13 25.13 23.14 23.90 22.79 19.67 19.81 20.62 26.23 22.78 22.78 22.78
22 22.87 27.81 27.81 27.81 25.55 26.41 25.20 21.86 21.95 22.86 29.28 25.56 25.56 25.56
23 25.13 30.71 30.71 30.71 28.05 29.45 28.06 24.28 24.38 25.42 31.98 28.06 28.06 28.06
24 27.74 33.71 33.71 33.71 31.18 32.24 30.72 26.33 26.38 27.57 34.92 30.75 30.75 30.75
25 30.25 37.01 37.01 37.01 34.14 35.29 33.59 28.62 28.67 30.00 37.98 33.57 33.57 33.57

9. Resin Cost per Honor (Cumulative)

Lvl Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image Description of image
1 1.14 1.36 1.36 1.36 1.25 1.25 1.25 1.43 1.07 1.43 1.76 1.18 1.18 1.18
2 2.27 2.79 2.79 2.79 2.50 2.50 2.50 2.59 2.41 2.41 3.29 2.43 2.43 2.43
3 3.57 4.44 4.44 4.44 3.85 3.93 3.85 3.92 3.78 3.78 5.23 3.98 3.98 3.98
4 4.17 5.06 5.06 5.06 4.48 4.53 4.42 4.52 4.42 4.42 5.89 4.60 4.60 4.60
5 5.34 6.48 6.48 6.48 5.71 5.87 5.66 5.68 5.68 5.68 7.46 5.92 5.92 5.92
6 5.80 7.16 7.16 7.16 6.22 6.38 6.18 6.15 6.15 6.22 8.15 6.46 6.46 6.46
7 5.51 6.73 6.73 6.73 5.89 6.03 5.74 5.76 5.76 5.85 7.65 6.12 6.12 6.12
8 5.69 6.95 6.95 6.95 6.07 6.23 6.03 5.91 5.94 6.04 7.88 6.31 6.31 6.31
9 6.14 7.53 7.53 7.53 6.55 6.75 6.52 6.34 6.39 6.52 8.50 6.83 6.83 6.83
10 6.75 8.25 8.25 8.25 7.20 7.41 7.16 6.94 7.05 7.17 9.31 7.51 7.51 7.51
11 6.91 8.43 8.43 8.43 7.36 7.59 7.32 7.12 7.23 7.35 9.53 7.68 7.68 7.68
12 7.30 8.92 8.92 8.92 7.78 8.02 7.72 7.51 7.62 7.76 10.05 8.12 8.12 8.12
13 7.83 9.55 9.55 9.55 8.34 8.60 8.27 8.03 8.16 8.30 10.75 8.71 8.71 8.71
14 8.46 10.31 10.31 10.31 9.01 9.30 8.93 8.66 8.81 8.96 11.60 9.42 9.42 9.42
15 8.96 10.94 10.94 10.94 9.55 9.85 9.47 9.14 9.30 9.46 12.25 9.96 9.96 9.96
16 9.59 11.71 11.71 11.71 10.26 10.59 10.17 9.76 9.93 10.11 13.06 10.67 10.67 10.67
17 10.37 12.65 12.65 12.65 11.14 11.50 11.04 10.49 10.66 10.87 14.03 11.54 11.54 11.54
18 11.27 13.74 13.74 13.74 12.16 12.55 12.03 11.31 11.49 11.74 15.13 12.52 12.52 12.52
19 11.83 14.42 14.42 14.42 12.84 13.26 12.70 11.84 12.00 12.30 15.80 13.16 13.16 13.16
20 12.52 15.26 15.26 15.26 13.64 14.09 13.49 12.47 12.63 12.97 16.62 13.92 13.92 13.92
21 13.29 16.22 16.22 16.22 14.56 15.04 14.39 13.17 13.33 13.72 17.56 14.78 14.78 14.78
22 14.14 17.24 17.24 17.24 15.53 16.05 15.35 13.94 14.10 14.53 18.59 15.73 15.73 15.73
23 15.04 18.34 18.34 18.34 16.59 17.14 16.38 14.78 14.93 15.41 19.68 16.74 16.74 16.74
24 15.99 19.50 19.50 19.50 17.69 18.28 17.47 15.66 15.80 16.33 20.83 17.79 17.79 17.79
25 16.99 20.72 20.72 20.72 18.84 19.47 18.60 16.57 16.70 17.29 22.03 18.90 18.90 18.90
Footer Logo

Games

  • The Ants: Underground Kingdom
  • Legend of Mushroom (coming soon)
  • Legend of Elements (coming soon)

Subscribe to our channel so you don’t miss out on any of our amazing content.


partnerships@theskyalliance.com

© 2025 The SKY Alliance. Not affiliated with or endorsed by StarUnion or The Ants: Underground Kingdom.

All trademarks and game content are property of their respective owners.